King of the Hill Late Model Shoot out   Friday August 13th and Saturday August 14th.                

 


WhellenBanner.jpg
 

Point Standings As of August 28, 2010

  4 Cylinder  Add to Google

Position Driver      City, State Points Behind
1    Josh Lambertus    Grand Island NE 540.00 Leader
2    Edd Huxoll    Sutton NE 457.00 -83
3    Amanda Cordis    Ohiowa Ne 440.00 -100
4    Chad Carlson    York NE 434.00 -106
5    Skip Brown    Omaha NE 337.00 -203
6    Rodney Nosker    Aurora NE 230.00 -310
7    Joe Baker    Omaha NE 193.00 -347
8    Dillon Burklund    Ceresco NE 192.00 -348
9    Drae Swarthout    Beatrice NE 181.00 -359
10    Luben Gary    Oak Ne 176.00 -364
11    Jason Ummel    Grand Island Ne 79.00 -461
12    Mike Poland    St. Libory NE 78.00 -462
13    Jackson Weeks    Beatrice Ne 74.00 -466
14    Curt Lukert    Bellwood NE 73.00 -467
15    Preston Gigex    Omaha NE 69.00 -471
16    Trevor Pecena    Wayne Ne 38.00 -502
17    William Medley    Lincoln Ne 37.00 -503
18    Shelby Barnard    Beatrice NE 36.00 -504
19    Jamie Spanel    Omaha NE 35.00 -505
20    Jeremy Kinsey    Aurora Ne 34.00 -506
-    Kenny Roberts    Lincoln Ne 34.00 -506
-    James Luben     34.00 -506
23    Cory Ellison    Geneva NE 33.00 -507
-    Allen Smith    Omaha NE 33.00 -507
25    Robert Cigelman    Lincoln Ne 32.00 -508
 
  B MOD

Position Driver      City, State Points Behind
1    Justin Gimpel    Harvard NE 632.00 Leader
2    Jim Hendricks    Council Bluffs IA 618.00 -14
3    Steve Swarthout    Beatrice NE 613.00 -19
4    Max Harder    Blue Springs NE 571.00 -61
5    Brent Kassik    Milligan NE 560.00 -72
6    Rocky Zimmerman    Ayr NE 559.00 -73
7    Brian Klein    Benedict NE 520.00 -112
8    Jerod Timmermans    Grafton NE 438.00 -194
9    Tony Beam    Geneva NE 432.00 -200
10    Brian Kosiski    Papillion NE 302.00 -330
11    Brian Florian    Wilber NE 285.00 -347
12    Henry Dewild    Plattsmouth NE 229.00 -403
13    Rob Kosiski    Papillion NE 224.00 -408
14    Cory Hutchison    Plattsmouth Ne 217.00 -415
15    Kevin Betzen    David City NE 172.00 -460
16    Zach Reickes    Columbus NE 168.00 -464
17    Justin Brandt    Phillips Ne 165.00 -467
18    Joe Feyen    Plattsmouth NE 135.00 -497
19    Brent Schlake    Blue Springs NE 133.00 -499
20    Sean Conaway    Omaha Ne 127.00 -505
21    Kyle Pecena    Oneil ne 106.00 -526
22    Jerad Little    Malcom NE 90.00 -542
23    Cale Wiarda    Aurora NE 89.00 -543
24    Jesse Sobbing    Glenwood IA 78.00 -554
25    Brandon Jessen    Emmerson Ne 61.00 -571
26    Lewis Reahan     60.00 -572
27    Eric Steinmark    Kearney Ne 53.00 -579
28    Russ Harms    Virginia NE 50.00 -582
-    Kirk Westing    Schuyler NE 50.00 -582
30    Dustin Leonard    Marysville KS 36.00 -596
31    Wade Wagenblast    Deshler Ne 30.00 -602
32    Jeff Tilley    Omaha Ne 27.00 -605
33    Kevin Wagner    Omaha NE 26.00 -606
 
  Hobby Stock

Position Driver      City, State Points Behind
1    Shane Schneider    Henderson NE 422.00 Leader
2    Mallet Meyer    York NE 397.00 -25
3    Brent Kassik    Milligan NE 393.00 -29
4    Darin Verba    Grand Island NE 315.00 -107
5    Mike Goldfuss    Dwight NE 299.00 -123
6    Max Marget    Fairmont ne 296.00 -126
7    John Verba    Grand Island NE 286.00 -136
-    Andrew Lovegrove    Superior Ne 286.00 -136
9    Tom Dunker    Sutton NE 257.00 -165
10    Jeff Timmermans    Grafton NE 246.00 -176
11    Brandon Wergin    Milford NE 102.00 -320
12    Kyle Hein    Schuyler Ne 101.00 -321
13    Jesse Vanlaningham    Beatrice NE 71.00 -351
14    Justin Mohler    Yrok NE 62.00 -360
15    Matt Drudik    Saronville Ne 61.00 -361
16    Robby Marsh    Belvidere NE 39.00 -383
-    Jeremy Auten    Clarinda IA 39.00 -383
18    Jim Buss    Blue Hill Ne 38.00 -384
-    Brent Schlake    Blue Springs NE 38.00 -384
20    James Pittman    Grand Island NE 36.00 -386
-    Nic Kimmel    Norfolk Ne 36.00 -386
22    Jacob Williams    Belleville KS 35.00 -387
23    Brandon Nelson    Grand Island NE 31.00 -391
24    Rick Ritchie    Redding IA 30.00 -392
25    Greg Becker    Aurora NE 29.00 -393
26    Troy Porter    Harvard NE 28.00 -394
27    Dillun Thompson    Campbell NE 27.00 -395
 
  Late Model

Position Driver      City, State Points Behind
1    Bill Leighton JR    Omaha NE 681.00 Leader
2    Matt Buller    Lincoln NE 673.00 -8
3    Craig Preble    Yutan NE 660.00 -21
4    John Bridges    Columbus NE 612.00 -69
5    Les Siebert    York NE 587.00 -94
6    Micah Veleba    Sutton NE 585.00 -96
7    Marc Peters    Henderson NE 567.00 -114
8    Micah Brown    Omaha NE 555.00 -126
9    Randy Hall    York NE 548.00 -133
10    Sam Wiarda    Aurora NE 520.00 -161
11    Denton Buller    York NE 516.00 -165
12    Ryan Pedersen    Sutton NE 407.00 -274
13    Kent Tucker    Aurora NE 347.00 -334
14    Billy Koons Jr    Omaha NE 293.00 -388
15    Jacob Brown    Omaha NE 290.00 -391
16    Bryon Boersen    Grand Island NE 252.00 -429
17    Bren Johnson    Clay Center NE 201.00 -480
18    Jake Bridge    Waverly NE 170.00 -511
19    Steve Moock    Grand Island NE 161.00 -520
20    Skip Brown (B52)     159.00 -522
21    Andrew Kosiski    Omaha NE 143.00 -538
22    Ty Leonard    Gibbon NE 131.00 -550
23    Kevin Gigax    Omaha NE 122.00 -559
24    Bill Koons    Omaha NE 118.00 -563
25    Todd Bell    Omaha Ne 86.00 -595
26    Alex Humphrey    Giltner NE 55.00 -626
27    Michael Leal    Yuton NE 52.00 -629
28    Lennie Pospisl    Lincoln NE 46.00 -635
29    Andy Wilkinson    York NE 35.00 -646
30    Jason Potter    Grand Island Ne 31.00 -650
31    Brad Soll    Arlington NE 30.00 -651
32    Larry Goertz    Omaha NE 27.00 -654
33    Kortney Kosiski    Ralston NE 26.00 -655
-    Rick Vandeheidan    Springfield NE 26.00 -655
35    Shevi Collins    Council Bluffs IA 23.00 -658
36    Mollee Collins    Carter Lake IA 22.00 -659
 
  Modified

Position Driver      City, State Points Behind
1    Andy Wilkinson    York NE 678.00 Leader
2    Scott Smith    Davenport NE 645.00 -33
3    Shane Stutzman    Milford NE 606.00 -72
4    Dan Neeman    Crete NE 583.00 -95
5    Nick Kepler    Omaha NE 516.00 -162
6    Scott Styskal    David City NE 511.00 -167
7    Bill Flegg    Omaha NE 431.00 -247
8    Robert Wilson    Plattsmouth NE 310.00 -368
9    Staci Stava    Lincoln NE 298.00 -380
10    Jon Thompson    Superior NE 260.00 -418
11    Brandon Blochlinger    Concordia KS 252.00 -426
12    Mike Johnson     Council Bluffs IA 235.00 -443
13    Adrian Hein JR    Columbus NE 225.00 -453
14    Kyle Berck    Marquette NE 199.00 -479
15    Clint Hummer    Western NE 191.00 -487
16    Mark Leiting    Lincoln NE 166.00 -512
17    Brett Jackson    Concordia NE 157.00 -521
18    Derek Klima    Belleville KS 143.00 -535
19    Ryan Schaffer    Corning Ne 129.00 -549
20    Sean Burklund    Ceresco NE 122.00 -556
21    Jeremy Leiting    Valparaiso NE 113.00 -565
22    Logan Jessen    Blair NE 99.00 -579
23    Tyler Snyder    Beatrice NE 95.00 -583
24    Ryan Steins    Maryville MO 90.00 -588
25    Justin Jurgens    Beatrice NE 79.00 -599
26    Scott Blessing    Kearney NE 72.00 -606
27    Robert Brinkman    Lincoln NE 71.00 -607
28    Jess Anderson    Gillette WY 65.00 -613
29    Mike Stearns    Rising City Ne 58.00 -620
30    Brian Olsen    Lincoln NE 56.00 -622
31    Brett Behrends    Webber KS 52.00 -626
32    Jeff James    Stanton IA 40.00 -638
-    Jeremy Rasmussen    Rogers AR 40.00 -638
34    Brian Foote    Essex IA 38.00 -640
35    Jerry Phillips    Galva Ks 36.00 -642
-    Mark Hoover    Maryville MO 36.00 -642
37    Robert Tippery    Council Bluffs IA 35.00 -643
-    Kirby Stiens    Conception Junction MO 35.00 -643
39    Joe Borer    Lincoln NE 34.00 -644
40    Jeff Jones    Council Bluffs IA 31.00 -647
41    Eric Hanson    Scribner NE 29.00 -649
42    Jordan Grabouski    Beatrice NE 28.00 -650
43    Randy Foote    Stanton IA 26.00 -652
 
  Street Stock

Position Driver      City, State Points Behind
1    Kyle Dumpert    York NE 649.00 Leader
2    dana Deeke    Waverly NE 611.00 -38
3    Edd Huxoll    Sutton NE 591.00 -58
4    Ronald Veleba    York NE 565.00 -84
5    Troy Hofmann    Sutton NE 495.00 -154
6    Kyle Vanover    Beatrice NE 451.00 -198
7    Chad Sanders    Papillion NE 438.00 -211
8    Jason VanWinkle    Grand Island NE 421.00 -228
9    Jeremy Smith    David City NE 313.00 -336
10    Cory Dumpert    York NE 311.00 -338
11    Herb Slough    Doniphan NE 295.00 -354
12    Tyler Mark    Benedict NE 273.00 -376
13    Casey Marget    Fairmont NE 264.00 -385
14    Brant Beam    Webber KS 253.00 -396
15    Justin Mohler    Yrok NE 236.00 -413
16    Nick Handley    York NE 207.00 -442
17    Jed Williams    Shickley NE 135.00 -514
18    Steve Bundy    Kearney NE 121.00 -528
19    Ethan Volger    Guide Rock NE 118.00 -531
20    Mark Busboom    Filley NE 107.00 -542
-    Jeremy Swanson    Council Bluffs IA 107.00 -542
22    Brad Derry    Bedford IA 104.00 -545
23    Shane Adams    Grand Island NE 92.00 -557
24    Shane Schneider    Henderson NE 91.00 -558
25    Tyler Phelps    Beatrice NE 73.00 -576
26    Chris Burk    Friend Ne 67.00 -582
27    Logan Jessen    Omaha NE 65.00 -584
28    Scott Nuttelman    Stromsburg NE 63.00 -586
29    Jeff Watts    Beatrice NE 57.00 -592
30    Thomas James    York NE 34.00 -615
31    Brent Drohman    Davenport NE 33.00 -616
-    Clay Mercer    Corning IA 33.00 -616
33    Brent Kassik    Milligan NE 32.00 -617
34    Joe Zadina    Corning IA 31.00 -618
35    Matt Boucher    Murdock NE 26.00 -623
NAPA.jpg
Firethorn Marketing